Built in Canada for reliable performance in any storage setup. Choose from a range of fan sizes and configurations to match your bins, your crops, and the way you manage grain.
Aeration Fans
Inline centrifugal aeration fan
Inline centrifugal fans use a straight airflow path and a centrifugal rotor to perform in moderate to high pressure conditions, while their compact design makes installation easy in tight bin yards.
| Airflow (CFM) @ 3450 RPM | |||||
| Static Pressure (inches) | 3 HP | 5 HP | 7 ½ HP | 10 HP | 15 HP |
| 4 | 3030 | 4790 | 6345 | 7410 | 7900 |
| 6 | 2250 | 4150 | 5550 | 6930 | 7350 |
| 8 | 3180 | 4425 | 6210 | 6700 | |
| 10 | 2280 | 5120 | 5800 | ||
| 12 | 3700 | 4200 | |||
Full centrifugal aeration fan
Full centrifugal aeration fans deliver strong airflow at lower pressures for larger bins and longer air paths. They’re designed for steady, dependable conditioning throughout storage.
| Airflow (CFM) @ 3450 RPM | |||||
| Static Pressure (inches) | 3 HP | 5 HP | 7 ½ HP | 10 HP | |
| 4 | 3060 | 4100 | 5325 | 6400 | |
| 6 | 2690 | 3520 | 4820 | 5800 | |
| 8 | 2170 | 3060 | 4280 | 5000 | |
| 10 | 1300 | 2470 | 3510 | 4200 | |
| 12 | 1760 | 2300 | 3600 | ||
Low speed centrifugal aeration fan
Low speed centrifugal aeration fans deliver high airflow at low pressures, making them a good fit for larger bins. They offer steady, efficient performance without excess noise or power use.
| Airflow (CFM) @ 1750 RPM | |||||
| Static Pressure (inches) | 10 HP | 15 HP | 20 HP | 25 HP | 30 HP |
| 1 | 13500 | 17000 | 20750 | 23500 | 25100 |
| 2 | 12800 | 16200 | 20000 | 22500 | 24300 |
| 3 | 11850 | 15250 | 19000 | 21350 | 23300 |
| 4 | 10700 | 14400 | 18100 | 20250 | 22250 |
| 5 | 9400 | 13400 | 17000 | 19100 | 21000 |
| 6 | 8200 | 12100 | 15500 | 18000 | 19750 |
| 7 | 7200 | 10500 | 14000 | 17000 | 18600 |
High speed centrifugal fan
High speed centrifugal aeration fans deliver higher pressure to move air through denser grain. They’re built for steady performance when your bin demands more power.
| Airflow (CFM) @ 3550 RPM | |||||
| Static Pressure (inches) | 20 HP | 25 HP | 30 HP | 40 HP | |
| 2 | 12024 | 15240 | |||
| 4 | 8261 | 9546 | 11529 | 14757 | |
| 6 | 7870 | 9059 | 11044 | 14245 | |
| 9 | 7235 | 8465 | 10320 | 13414 | |
| 12 | 6538 | 7939 | 9580 | 12495 | |
| 15 | 5773 | 7183 | 8797 | 11465 | |
| 18 | 4913 | 6378 | 7936 | 10286 | |
| 22 | 3395 | 5293 | 6545 | 8341 | |
| 26 | 3491 | 4233 | |||
Turbo aeration fan
Turbo aeration fans deliver higher pressure for tougher airflow conditions, making them a strong choice for denser grain or bins with more resistance.
| Airflow (CFM) @ 3450 RPM | |||||
| Static Pressure (inches) | 3 HP | 5 HP | 7 ½ HP | ||
| 3 | 3850 | ||||
| 4 | 3700 | 6000 | |||
| 5 | 3250 | 4500 | 5700 | ||
| 6 | 2800 | 4250 | 5400 | ||
| 7 | 2400 | 3600 | 5100 | ||
| 8 | 1250 | 3300 | 4700 | ||
| 9 | 2200 | 4100 | |||
|
10 |
3250 | ||||
Booster fan
Booster aeration fans give you more airflow without needing a larger power supply. Running on their own circuit, they can double your pressure when your main fan is limited by available horsepower.
| Airflow (CFM) @ 3450 RPM | |||
| Static Pressure (inches) | 3 HP | 5 HP |
7 1/2 HP |
| 4 | 3200 | 5050 | 6700 |
| 6 | 2500 | 4550 | 6100 |
| 8 | 1850 | 4325 | 5850 |
| 10 | 1150 | 4050 | 4700 |
| 12 | 3400 | 4200 | |
| 14 | 3025 | 3650 | |
| 16 | 2650 | 3150 | |
| 18 | 2400 | ||
|
20 |
1570 |
||